Betting Edge

NFL Elo Ratings — All 32 Teams

As of the start of NFL Week 8 (2026-10-27, Eastern). Week-over-week change uses the same unmodified Elo replay and verified completed results that inform the betting desk. These are team-strength estimates, not a guarantee of betting profit.

RankTeamRatingΔ weekHistory (week: rating)
1Buffalo Bills1592.10.01:1562 · 2:1573 · 3:1581 · 4:1588 · 5:1575 · 6:1585 · 7:1592 · 8:1592
2Denver Broncos1584.4+7.01:1563 · 2:1552 · 3:1560 · 4:1569 · 5:1559 · 6:1569 · 7:1577 · 8:1584
3Minnesota Vikings1582.5+5.71:1535 · 2:1544 · 3:1554 · 4:1563 · 5:1569 · 6:1577 · 7:1577 · 8:1583
4San Francisco 49ers1571.2-11.91:1533 · 2:1545 · 3:1551 · 4:1557 · 5:1566 · 6:1578 · 7:1583 · 8:1571
5Seattle Seahawks1566.9+8.41:1569 · 2:1577 · 3:1584 · 4:1572 · 5:1579 · 6:1567 · 7:1559 · 8:1567
6Detroit Lions1552.2+8.51:1543 · 2:1549 · 3:1541 · 4:1547 · 5:1536 · 6:1544 · 7:1544 · 8:1552
7Pittsburgh Steelers1549.3+8.61:1528 · 2:1535 · 3:1526 · 4:1534 · 5:1524 · 6:1531 · 7:1541 · 8:1549
8Kansas City Chiefs1541.3-8.41:1506 · 2:1517 · 3:1524 · 4:1534 · 5:1543 · 6:1543 · 7:1550 · 8:1541
9Jacksonville Jaguars1539.00.01:1525 · 2:1532 · 3:1524 · 4:1533 · 5:1543 · 6:1552 · 7:1539 · 8:1539
10New England Patriots1536.4-9.31:1528 · 2:1520 · 3:1529 · 4:1521 · 5:1534 · 6:1540 · 7:1546 · 8:1536
11Chicago Bears1535.2+9.21:1509 · 2:1519 · 3:1508 · 4:1518 · 5:1525 · 6:1516 · 7:1526 · 8:1535
12Green Bay Packers1529.4-8.51:1524 · 2:1516 · 3:1525 · 4:1512 · 5:1522 · 6:1531 · 7:1538 · 8:1529
13Los Angeles Rams1527.8+8.81:1545 · 2:1534 · 3:1540 · 4:1532 · 5:1544 · 6:1534 · 7:1519 · 8:1528
14Baltimore Ravens1522.1-12.31:1524 · 2:1534 · 3:1520 · 4:1530 · 5:1536 · 6:1546 · 7:1534 · 8:1522
15Philadelphia Eagles1512.8-12.81:1557 · 2:1563 · 3:1570 · 4:1560 · 5:1548 · 6:1539 · 7:1526 · 8:1513
16Cincinnati Bengals1508.2+12.41:1482 · 2:1491 · 3:1504 · 4:1496 · 5:1486 · 6:1496 · 7:1496 · 8:1508
17Houston Texans1506.4-13.41:1545 · 2:1534 · 3:1522 · 4:1512 · 5:1499 · 6:1507 · 7:1520 · 8:1506
18Cleveland Browns1484.0+8.81:1449 · 2:1442 · 3:1455 · 4:1464 · 5:1475 · 6:1464 · 7:1475 · 8:1484
19Dallas Cowboys1483.8+12.71:1491 · 2:1481 · 3:1489 · 4:1478 · 5:1491 · 6:1478 · 7:1471 · 8:1484
20Atlanta Falcons1481.5+12.01:1486 · 2:1478 · 3:1466 · 4:1479 · 5:1490 · 6:1480 · 7:1470 · 8:1482
21Los Angeles Chargers1473.60.01:1531 · 2:1517 · 3:1503 · 4:1497 · 5:1490 · 6:1481 · 7:1474 · 8:1474
22Carolina Panthers1469.4-11.91:1464 · 2:1454 · 3:1466 · 4:1457 · 5:1468 · 6:1468 · 7:1481 · 8:1469
23Tampa Bay Buccaneers1468.9+12.01:1494 · 2:1485 · 3:1473 · 4:1464 · 5:1454 · 6:1466 · 7:1457 · 8:1469
24Indianapolis Colts1458.0-5.71:1481 · 2:1471 · 3:1464 · 4:1474 · 5:1485 · 6:1478 · 7:1464 · 8:1458
25New York Giants1453.6+13.41:1430 · 2:1441 · 3:1435 · 4:1442 · 5:1450 · 6:1452 · 7:1440 · 8:1454
26Washington Commanders1451.80.01:1473 · 2:1466 · 3:1458 · 4:1470 · 5:1459 · 6:1457 · 7:1452 · 8:1452
27Miami Dolphins1451.6+10.61:1484 · 2:1474 · 3:1467 · 4:1457 · 5:1451 · 6:1441 · 7:1441 · 8:1452
28New Orleans Saints1437.2-8.51:1457 · 2:1451 · 3:1464 · 4:1452 · 5:1442 · 6:1434 · 7:1446 · 8:1437
29Las Vegas Raiders1423.6-8.81:1419 · 2:1430 · 3:1443 · 4:1455 · 5:1446 · 6:1440 · 7:1432 · 8:1424
30Arizona Cardinals1419.0-7.11:1427 · 2:1441 · 3:1434 · 4:1428 · 5:1420 · 6:1412 · 7:1426 · 8:1419
31New York Jets1407.5-10.71:1423 · 2:1434 · 3:1425 · 4:1419 · 5:1413 · 6:1424 · 7:1418 · 8:1408
32Tennessee Titans1379.4-8.81:1413 · 2:1402 · 3:1395 · 4:1387 · 5:1382 · 6:1374 · 7:1388 · 8:1379

Source: nflverse completed regular-season scores, replayed using the existing Betting Edge Elo engine. Ratings are recalculated from already-completed games; historic public game forecasts remain immutable.